Files
Sushi/resources/config

61 lines
1.5 KiB
Plaintext

This is the config file for Sushi chess.
Separate each value with tabs.
If you want to use the program defaults settings for one point,
just comment the three letter acronym.
Pieces value during midgame (pvm)
PAWN QUEEN KING BISHOP KNIGHT ROOK
#pvm 10 90 70 -10 30 50
#pvm 30 90 50 -10 30 35
pvm -10 -10 -10 -10 -10 -10
Pieces value during endgame (pve)
PAWN QUEEN KING BISHOP KNIGHT ROOK
pve -90 -40 -40 -40 -70 -10
#pve -10 -10 -10 -10 -10 -10
Squares weight during midgame (swm)
swm
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
-20 -10 -10 -10 -10 -10 -10 -20
-13 0 3 5 5 3 0 -10
-10 2 15 15 15 15 2 -10
-10 7 15 25 25 15 7 -10
-10 7 15 25 25 15 7 -10
-10 2 15 15 15 15 2 -10
-13 0 3 5 5 3 0 -10
-20 -10 -10 -10 -10 -10 -10 -20
Squares weight during endgame (swe)
swe
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
Primary and secondary mobility value during midgame (mvm)
The primary mobility value is the number of legal moves.
The secondary mobility value is all possible but non legal moves.
mvm 60 40
Primary and secondary mobility value during endgame (mve)
mve 0 0
Number of pawn and number or pieces on the opposite team before switching to endgame strategy (npp)
npp 3 6